IronPort C360 - Email Security Appliance for Medium-Sized Enterprises and Satellite Offices
Specifications
Chassis / Processor
| Form Factor | 19" Rack-Mountable, 2U rack height |
| Dimensions | 3.5" (h) x 19" (w) x 29" (d) |
| CPU | One Intel Multi-Core processor |
| Power Supplies | Hot-plug redundant, 750 watts, 100/240 volts |
Storage
| RAID | RAID 1 configuration; Dual channel hardware with battery-backed cache |
| Drives | Two hot-swappable, 300 GB Serial Attached SCSI |
| Capacity | 35 GB effective queue capacity |
Connectivity
| Ethernet | One Intel 10/100 BaseT and two Broadcom Gigabit BaseT Ethernet ports |
| Serial | One RS-232 (DB-9) Serial Port |
Mail Operations
| Mail Protocols | SMTP, ESMTP, Secure SMTP over TLS |
| DNS | Internal resolver/cache; Can resolve using local DNS or Internet root servers |
| LDAP | Integrates with Active Directory, Notes, Domino and OpenLDAP servers |
Interfaces / Configuration
| Web Interface | Accessible by HTTP or HTTPS |
| Command Line Interface | Accessible via SSH or Telnet; Configuration Wizard or command-based |
| File Transfer | SCP or FTP |
| Programmatic Monitoring | XML over HTTP(S) |
| Configuration Files | XML-based configuration files archived or transferred to cluster |
Cryptographic Algorithms
| TLS (Encrypted SMTP) | 56-bit DES, 168-bit 3DES, 128-bit RC4, 128-bit AES and 256-bit-AES |
| DomainKeys Signing | 512, 768, 1024, 1536 and 2048-bit RSA |
| SSH for System Management | 768 and 1024-bit RSA |
| HTTPS for System Management | RC4-SHA and RC4-MD5 |








